22
Matt Jong
| Split Name | Split/Lap Time | Sports Men | Overall |
|---|---|---|---|
| Lap 1 | 01:01:02.2 01:01:02.2 | 27 +00:26:22.7 | 75 +00:30:09.6 |
| Lap 2 | 01:58:52.8 00:57:50.6 | 24 +00:44:16.1 | 68 +00:54:57.9 |
| Lap 3 | 03:32:03.1 01:33:10.3 | 24 +01:35:31.8 | 71 +01:53:44.7 |
| Lap 4 | - | - | - |
| Lap 5 | - | - | - |
| Lap 6 | - | - | - |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.