21
Ryan Cooper
| Split Name | Split/Lap Time | Sports Men | Overall |
|---|---|---|---|
| Lap 1 | 00:49:52.9 00:49:52.9 | 22 +00:15:13.4 | 59 +00:19:00.3 |
| Lap 2 | 01:45:10.2 00:55:17.3 | 21 +00:30:33.5 | 57 +00:41:15.3 |
| Lap 3 | 02:49:08.2 01:03:58.0 | 20 +00:52:36.9 | 58 +01:10:49.8 |
| Lap 4 | 03:50:09.8 01:01:01.6 | 19 +01:13:04.0 | 55 +01:42:20.5 |
| Lap 5 | - | - | - |
| Lap 6 | - | - | - |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.