76
Jaimee Anderson
| Split Name | Split/Lap Time | Women | Overall |
|---|---|---|---|
| Lap 1 | 00:55:10.2 00:55:10.2 | 13 +00:16:48.0 | 66 +00:24:17.6 |
| Lap 2 | 01:49:55.6 00:54:45.4 | 13 +00:30:18.7 | 60 +00:46:00.7 |
| Lap 3 | 02:56:49.6 01:06:54.0 | 16 +00:54:37.9 | 63 +01:18:31.2 |
| Lap 4 | 04:15:58.0 01:19:08.4 | 15 +01:29:25.0 | 61 +02:08:08.7 |
| Lap 5 | - | - | - |
| Lap 6 | - | - | - |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.