105
Robbie And Geoff
| Split Name | Split/Lap Time | Male Pairs | Overall |
|---|---|---|---|
| Lap 1 | 00:44:19.2 00:44:19.2 | 7 +00:07:53.3 | 37 +00:13:26.6 |
| Lap 2 | 01:24:17.0 00:39:57.8 | 5 +00:09:54.7 | 28 +00:20:22.1 |
| Lap 3 | 02:10:12.6 00:45:55.6 | 5 +00:25:53.0 | 25 +00:31:54.2 |
| Lap 4 | 02:50:46.3 00:40:33.7 | 5 +00:42:57.0 | 24 +00:42:57.0 |
| Lap 5 | 03:38:59.7 00:48:13.4 | 5 +00:46:20.4 | 23 +00:46:44.4 |
| Lap 6 | 04:21:02.6 00:42:02.9 | 5 +00:31:25.3 | 20 +00:55:04.4 |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.