61
Kaylee Dunn
| Split Name | Split/Lap Time | Women | Overall |
|---|---|---|---|
| Lap 1 | 00:48:50.5 00:48:50.5 | 11 +00:10:28.3 | 58 +00:17:57.9 |
| Lap 2 | 01:42:55.1 00:54:04.6 | 10 +00:23:18.2 | 54 +00:39:00.2 |
| Lap 3 | 02:41:16.4 00:58:21.3 | 10 +00:39:04.7 | 54 +01:02:58.0 |
| Lap 4 | 03:53:36.3 01:12:19.9 | 11 +01:07:03.3 | 56 +01:45:47.0 |
| Lap 5 | - | - | - |
| Lap 6 | - | - | - |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.