41
Aaron Troy
| Split Name | Split/Lap Time | Sports Men | Overall |
|---|---|---|---|
| Lap 1 | 00:54:16.8 00:54:16.8 | 26 +00:19:37.3 | 63 +00:23:24.2 |
| Lap 2 | 01:44:51.5 00:50:34.7 | 20 +00:30:14.8 | 56 +00:40:56.6 |
| Lap 3 | 02:46:10.3 01:01:18.8 | 19 +00:49:39.0 | 57 +01:07:51.9 |
| Lap 4 | 03:46:57.9 01:00:47.6 | 18 +01:09:52.1 | 53 +01:39:08.6 |
| Lap 5 | - | - | - |
| Lap 6 | - | - | - |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.