44
Brendon Douglas
| Split Name | Split/Lap Time | Sports Men | Overall |
|---|---|---|---|
| Lap 1 | 00:44:25.8 00:44:25.8 | 11 +00:09:46.3 | 38 +00:13:33.2 |
| Lap 2 | 01:34:21.8 00:49:56.0 | 14 +00:19:45.1 | 44 +00:30:26.9 |
| Lap 3 | 02:28:37.7 00:54:15.9 | 12 +00:32:06.4 | 43 +00:50:19.3 |
| Lap 4 | 03:17:16.7 00:48:39.0 | 9 +00:40:10.9 | 37 +01:09:27.4 |
| Lap 5 | 04:08:05.9 00:50:49.2 | 6 +00:46:11.1 | 31 +01:15:50.6 |
| Lap 6 | - | - | - |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.