28
Duane Russell
| Split Name | Split/Lap Time | Sports Men | Overall |
|---|---|---|---|
| Lap 1 | 00:46:34.3 00:46:34.3 | 18 +00:11:54.8 | 52 +00:15:41.7 |
| Lap 2 | 01:31:05.6 00:44:31.3 | 10 +00:16:28.9 | 36 +00:27:10.7 |
| Lap 3 | 02:15:19.4 00:44:13.8 | 6 +00:18:48.1 | 30 +00:37:01.0 |
| Lap 4 | 03:00:33.5 00:45:14.1 | 4 +00:23:27.7 | 25 +00:52:44.2 |
| Lap 5 | 03:47:34.2 00:47:00.7 | 4 +00:25:39.4 | 25 +00:55:18.9 |
| Lap 6 | - | - | - |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.