45
Gareth Stride
| Split Name | Split/Lap Time | M | Overall |
|---|---|---|---|
| CP1 | 01:09:42.5 01:09:42.5 | 30 +00:16:18.2 | 41 +00:16:18.2 |
| CP2 | 03:12:44.7 02:03:02.2 | 27 +00:49:14.9 | 35 +00:49:14.9 |
| CP3 | 04:44:20.2 01:31:35.5 | 28 +01:31:29.1 | 37 +01:31:29.1 |
| CP4 | 06:45:47.1 02:01:26.9 | 30 +02:38:54.7 | 40 +02:38:54.7 |
| CP5 | - | - | - |
| CP6 | - | - | - |
| Stage Finish | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.