34
Gaston Prufer
| Split Name | Split/Lap Time | M | Overall |
|---|---|---|---|
| CP1 | 00:55:09.7 00:55:09.7 | 7 +00:01:45.4 | T8 +00:01:45.4 |
| CP2 | 02:34:25.9 01:39:16.2 | 7 +00:10:56.1 | 8 +00:10:56.1 |
| CP3 | 03:31:46.7 00:57:20.8 | 6 +00:18:55.6 | T7 +00:18:55.6 |
| CP4 | 04:37:05.2 01:05:18.5 | 5 +00:30:12.8 | T6 +00:30:12.8 |
| CP5 | 06:11:51.2 01:34:46.0 | 6 +00:41:21.6 | 8 +00:41:21.6 |
| CP6 | 07:41:06.8 01:29:15.6 | 5 +00:57:00.5 | T7 +01:00:45.4 |
| Stage Finish | 08:43:09.5 01:02:02.7 | 5 +01:03:15.1 | T7 +01:08:04.5 |
Unless otherwise noted by the publisher, these results may not be official.