514
Murray Gordon
| Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
|---|---|---|---|
| Split 1 | 00:06:33.9 00:06:33.9 | 14 +00:02:45.2 | 73 +00:02:57.6 |
| Split 2 | 00:16:14.6 00:09:40.7 | 14 +00:05:20.0 | 71 +00:05:56.3 |
| Split 3 | 00:26:00.0 00:09:45.4 | 14 +00:07:51.7 | 67 +00:08:56.3 |
| Split 4 | 00:36:04.8 00:10:04.8 | 13 +00:10:48.3 | 66 +00:12:12.3 |
| Split 5 | 00:46:31.4 00:10:26.6 | 12 +00:13:52.3 | 65 +00:15:31.8 |
| Split 6 | 00:57:08.8 00:10:37.4 | 11 +00:17:08.5 | 63 +00:19:12.3 |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.