146
Adan Ayala
| Split Name | Split/Lap Time | Beginner | Overall |
|---|---|---|---|
| Split 1 | 00:24:02.0 00:24:02.0 | 3 +00:00:41.0 | 26 +00:04:07.0 |
| Split 2 | 00:48:51.2 00:24:49.2 | 3 +00:24:50.3 | 18 +00:26:38.1 |
| Split 3 | 01:13:39.4 00:24:48.2 | 2 +00:24:58.4 | 18 +00:27:58.2 |
| Split 4 | 01:38:05.2 00:24:25.8 | 2 +00:22:52.6 | 14 +00:27:43.0 |
| Split 5 | 02:03:58.8 00:25:53.6 | 3 +00:23:30.6 | 14 +00:28:05.1 |
| Split 6 | 02:31:09.7 00:27:10.9 | 4 +00:47:58.0 | 16 +00:47:58.0 |
| Split 7 | 02:58:28.8 00:27:19.1 | 5 +00:49:26.4 | 18 +00:49:26.4 |
| Split 8 | 03:25:18.2 00:26:49.4 | 4 +01:15:38.3 | 15 +01:15:38.3 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.