209
Alejandro Gayanigo
| Split Name | Split/Lap Time | Master | Overall |
|---|---|---|---|
| Split 1 | 00:24:37.5 00:24:37.5 | 4 +00:01:31.6 | 37 +00:04:42.5 |
| Split 2 | 00:49:50.0 00:25:12.5 | 4 +00:02:42.1 | 28 +00:27:36.9 |
| Split 3 | 01:15:48.9 00:25:58.9 | 4 +00:04:15.2 | 26 +00:30:07.7 |
| Split 4 | 01:42:50.0 00:27:01.1 | 3 +00:04:40.5 | 28 +00:32:27.8 |
| Split 5 | 02:09:19.2 00:26:29.2 | 4 +00:07:13.7 | 26 +00:33:25.5 |
| Split 6 | 02:36:29.9 00:27:10.7 | 3 +00:10:15.0 | 23 +00:53:18.2 |
| Split 7 | 03:03:09.3 00:26:39.4 | 2 +00:12:03.9 | 21 +00:54:06.9 |
| Split 8 | 03:31:24.4 00:28:15.1 | 3 +00:16:05.8 | 20 +01:21:44.5 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.