138
Phill Villegas
| Split Name | Split/Lap Time | Beginner | Overall |
|---|---|---|---|
| Split 1 | 00:28:39.0 00:28:39.0 | 14 +00:05:18.0 | 52 +00:08:44.0 |
| Split 2 | 00:59:46.0 00:31:07.0 | 15 +00:35:45.1 | 45 +00:37:32.9 |
| Split 3 | 01:32:29.7 00:32:43.7 | 14 +00:43:48.7 | 46 +00:46:48.5 |
| Split 4 | 02:09:15.4 00:36:45.7 | 15 +00:54:02.8 | 49 +00:58:53.2 |
| Split 5 | 02:46:04.2 00:36:48.8 | 15 +01:05:36.0 | 47 +01:10:10.5 |
| Split 6 | 03:25:55.4 00:39:51.2 | 15 +01:42:43.7 | 41 +01:42:43.7 |
| Split 7 | 04:03:29.5 00:37:34.1 | 13 +01:54:27.1 | 39 +01:54:27.1 |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.