136
Francisco Bogan
| Split Name | Split/Lap Time | Beginner | Overall |
|---|---|---|---|
| Split 1 | 00:27:09.9 00:27:09.9 | 12 +00:03:48.9 | 46 +00:07:14.9 |
| Split 2 | 00:57:08.6 00:29:58.7 | 12 +00:33:07.7 | 41 +00:34:55.5 |
| Split 3 | 01:28:41.8 00:31:33.2 | 12 +00:40:00.8 | 42 +00:43:00.6 |
| Split 4 | 02:00:52.5 00:32:10.7 | 14 +00:45:39.9 | 45 +00:50:30.3 |
| Split 5 | 02:37:15.4 00:36:22.9 | 14 +00:56:47.2 | 45 +01:01:21.7 |
| Split 6 | 03:17:59.3 00:40:43.9 | 14 +01:34:47.6 | 40 +01:34:47.6 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.