172
Michelle Lambana
| Split Name | Split/Lap Time | Womens | Overall |
|---|---|---|---|
| Split 1 | 00:34:36.3 00:34:36.3 | 5 +00:10:02.5 | 60 +00:14:41.3 |
| Split 2 | 01:13:21.9 00:38:45.6 | 4 +00:24:12.4 | 55 +00:51:08.8 |
| Split 3 | 01:53:35.2 00:40:13.3 | 4 +00:39:17.4 | 53 +01:07:54.0 |
| Split 4 | 02:38:09.5 00:44:34.3 | 4 +00:58:43.0 | 52 +01:27:47.3 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.