144
Eric Norris
| Split Name | Split/Lap Time | Beginner | Overall |
|---|---|---|---|
| Split 1 | 00:25:06.9 00:25:06.9 | 9 +00:01:45.9 | 41 +00:05:11.9 |
| Split 2 | 00:53:10.5 00:28:03.6 | 11 +00:29:09.6 | 36 +00:30:57.4 |
| Split 3 | 02:10:34.1 01:17:23.6 | 18 +01:21:53.1 | 56 +01:24:52.9 |
| Split 4 | 03:04:26.6 00:53:52.5 | 17 +01:49:14.0 | 53 +01:54:04.4 |
| Split 5 | 03:30:29.5 00:26:02.9 | 16 +01:50:01.3 | 48 +01:54:35.8 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.