107
Michael Boyco
| Split Name | Split/Lap Time | Intermediate | Overall |
|---|---|---|---|
| Split 1 | 00:24:13.7 00:24:13.7 | 9 +00:02:51.8 | 30 +00:04:18.7 |
| Split 2 | 00:49:43.8 00:25:30.1 | 8 +00:27:30.7 | 26 +00:27:30.7 |
| Split 3 | 01:14:46.0 00:25:02.2 | 7 +00:29:04.8 | 22 +00:29:04.8 |
| Split 4 | 01:43:05.2 00:28:19.2 | 9 +00:32:43.0 | 29 +00:32:43.0 |
| Split 5 | 02:10:37.5 00:27:32.3 | 7 +00:34:43.8 | 29 +00:34:43.8 |
| Split 6 | 02:36:52.3 00:26:14.8 | 6 +00:37:59.5 | 24 +00:53:40.6 |
| Split 7 | 03:04:10.8 00:27:18.5 | 6 +00:42:29.6 | 23 +00:55:08.4 |
| Split 8 | 03:30:26.6 00:26:15.8 | 6 +00:43:00.5 | 19 +01:20:46.7 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.