147
Seth Jacoby
| Split Name | Split/Lap Time | Beginner | Overall |
|---|---|---|---|
| Split 1 | 00:28:14.5 00:28:14.5 | 13 +00:04:53.5 | 51 +00:08:19.5 |
| Split 2 | 00:58:49.9 00:30:35.4 | 14 +00:34:49.0 | 44 +00:36:36.8 |
| Split 3 | 01:29:17.0 00:30:27.1 | 13 +00:40:36.0 | 43 +00:43:35.8 |
| Split 4 | 01:59:15.1 00:29:58.1 | 13 +00:44:02.5 | 43 +00:48:52.9 |
| Split 5 | 02:30:14.2 00:30:59.1 | 13 +00:49:46.0 | 42 +00:54:20.5 |
| Split 6 | 03:00:27.1 00:30:12.9 | 12 +01:17:15.4 | 35 +01:17:15.4 |
| Split 7 | 03:31:40.7 00:31:13.6 | 12 +01:22:38.3 | 35 +01:22:38.3 |
| Split 8 | 04:01:34.2 00:29:53.5 | 9 +01:51:54.3 | 28 +01:51:54.3 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.