189
Julian Dasilva
| Split Name | Split/Lap Time | Expert | Overall |
|---|---|---|---|
| Split 1 | 00:22:25.9 00:22:25.9 | 7 +00:02:30.9 | 14 +00:02:30.9 |
| Split 2 | 00:46:53.4 00:24:27.5 | 7 +00:05:43.7 | 13 +00:24:40.3 |
| Split 3 | 01:11:42.7 00:24:49.3 | 7 +00:09:04.7 | 14 +00:26:01.5 |
| Split 4 | 01:37:40.3 00:25:57.6 | 7 +00:13:24.2 | 13 +00:27:18.1 |
| Split 5 | 02:08:21.7 00:30:41.4 | 8 +00:21:43.4 | 25 +00:32:28.0 |
| Split 6 | 02:08:35.0 00:00:13.3 | 1 | 3 +00:25:23.3 |
| Split 7 | 03:05:35.4 00:57:00.4 | 8 +00:34:06.1 | 25 +00:56:33.0 |
| Split 8 | 03:42:59.8 00:37:24.4 | 6 +00:48:59.2 | 22 +01:33:19.9 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.