127
Edward Johnson Team
| Split Name | Split/Lap Time | Intermediate | Overall |
|---|---|---|---|
| Split 1 | 00:24:04.1 00:24:04.1 | 7 +00:02:42.2 | 27 +00:04:09.1 |
| Split 2 | 00:50:30.5 00:26:26.4 | 10 +00:28:17.4 | 30 +00:28:17.4 |
| Split 3 | 01:15:06.2 00:24:35.7 | 8 +00:29:25.0 | 24 +00:29:25.0 |
| Split 4 | 01:40:03.6 00:24:57.4 | 7 +00:29:41.4 | 21 +00:29:41.4 |
| Split 5 | 02:06:48.1 00:26:44.5 | 5 +00:30:54.4 | 22 +00:30:54.4 |
| Split 6 | 02:31:23.6 00:24:35.5 | 5 +00:32:30.8 | 17 +00:48:11.9 |
| Split 7 | 02:55:49.8 00:24:26.2 | 5 +00:34:08.6 | 14 +00:46:47.4 |
| Split 8 | 03:20:38.3 00:24:48.5 | 4 +00:33:12.2 | 12 +01:10:58.4 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.