106
David Gillis
| Split Name | Split/Lap Time | Intermediate | Overall |
|---|---|---|---|
| Split 1 | 00:44:48.5 00:44:48.5 | 15 +00:23:26.6 | 68 +00:24:53.5 |
| Split 2 | 01:08:27.4 00:23:38.9 | 15 +00:46:14.3 | 53 +00:46:14.3 |
| Split 3 | 01:09:45.5 00:01:18.1 | 5 +00:24:04.3 | 11 +00:24:04.3 |
| Split 4 | 01:32:51.5 00:23:06.0 | 4 +00:22:29.3 | 10 +00:22:29.3 |
| Split 5 | 01:58:58.4 00:26:06.9 | 3 +00:23:04.7 | 10 +00:23:04.7 |
| Split 6 | 02:26:29.7 00:27:31.3 | 3 +00:27:36.9 | 13 +00:43:18.0 |
| Split 7 | 02:53:58.3 00:27:28.6 | 3 +00:32:17.1 | 12 +00:44:55.9 |
| Split 8 | 03:22:56.8 00:28:58.5 | 5 +00:35:30.7 | 14 +01:13:16.9 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.