206
Craig Mayer
| Split Name | Split/Lap Time | Master | Overall |
|---|---|---|---|
| Split 1 | 00:23:14.3 00:23:14.3 | 2 +00:00:08.4 | 20 +00:03:19.3 |
| Split 2 | 00:47:07.9 00:23:53.6 | 1 | 14 +00:24:54.8 |
| Split 3 | 01:11:33.7 00:24:25.8 | 1 | 13 +00:25:52.5 |
| Split 4 | 02:01:38.6 00:50:04.9 | 4 +00:23:29.1 | 46 +00:51:16.4 |
| Split 5 | 02:02:05.5 00:00:26.9 | 1 | 11 +00:26:11.8 |
| Split 6 | 02:26:14.9 00:24:09.4 | 1 | 12 +00:43:03.2 |
| Split 7 | 02:51:05.4 00:24:50.5 | 1 | 11 +00:42:03.0 |
| Split 8 | 03:15:18.6 00:24:13.2 | 1 | 10 +01:05:38.7 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.