59
Andrew Tubesing
| Split Name | Split/Lap Time | Short Fat | Overall |
|---|---|---|---|
| Split 1 | 00:08:19.4 00:08:19.4 | 1 | 13 +00:02:40.9 |
| Split 2 | 00:15:59.4 00:07:40.0 | 1 | 13 +00:04:41.6 |
| Split 3 | 00:23:29.7 00:07:30.3 | 1 | 13 +00:06:30.3 |
| Split 4 | 00:31:03.1 00:07:33.4 | 1 | 12 +00:11:50.8 |
| Split 5 | 00:38:23.1 00:07:20.0 | 1 | 11 +00:12:29.6 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.