50
Nelson Zanora
| Split Name | Split/Lap Time | Short Fat | Overall |
|---|---|---|---|
| Split 1 | 00:09:57.6 00:09:57.6 | 5 +00:01:38.2 | 19 +00:04:19.1 |
| Split 2 | 00:30:16.5 00:20:18.9 | 10 +00:14:17.1 | 25 +00:18:58.7 |
| Split 3 | 00:40:34.7 00:10:18.2 | 10 +00:17:05.0 | 25 +00:23:35.3 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.