730
Andy Toomey
| Split Name | Split/Lap Time | MTB Mens Open (19-29) | Overall |
|---|---|---|---|
| Split 1 | 00:02:29.2 00:02:29.2 | 1 | 10 +00:00:19.7 |
| Split 2 | 00:09:26.1 00:06:56.9 | 1 | 5 +00:00:10.1 |
| Split 3 | 00:16:21.4 00:06:55.3 | 1 | 4 +00:00:15.9 |
| Split 4 | 00:23:28.8 00:07:07.4 | 1 | 4 +00:00:37.6 |
| Split 5 | 00:31:09.7 00:07:40.9 | 1 | 4 +00:01:35.9 |
| Split 6 | 00:38:49.5 00:07:39.8 | 1 | 7 +00:02:23.4 |
| Split 7 | 00:46:49.7 00:08:00.2 | 1 | 7 +00:03:38.5 |
| Split 8 | 00:54:42.0 00:07:52.3 | 1 | 7 +00:04:42.6 |
| Split 9 | 01:02:29.2 00:07:47.2 | 1 | 6 +00:05:49.5 |
| Split 10 | 01:09:57.8 00:07:28.6 | 1 | 6 +00:06:26.2 |
Unless otherwise noted by the publisher, these results may not be official.