789
Alistair Forbes
Split Name | Split/Lap Time | CX Mens Master 2 (40-49) | Overall |
---|---|---|---|
Split 1 | 00:02:38.4 00:02:38.4 | 2 +00:00:23.9 | 14 +00:00:28.9 |
Split 2 | 00:10:02.7 00:07:24.3 | 2 +00:00:46.7 | 12 +00:00:46.7 |
Split 3 | 00:17:26.3 00:07:23.6 | 2 +00:01:18.5 | 12 +00:01:20.8 |
Split 4 | 00:24:49.3 00:07:23.0 | 2 +00:01:44.8 | 11 +00:01:58.1 |
Split 5 | 00:32:16.2 00:07:26.9 | 2 +00:02:18.4 | 9 +00:02:42.4 |
Split 6 | 00:40:00.3 00:07:44.1 | 2 +00:02:57.4 | 9 +00:03:34.2 |
Split 7 | 00:47:36.0 00:07:35.7 | 2 +00:03:22.6 | 8 +00:04:24.8 |
Split 8 | 00:55:19.9 00:07:43.9 | 2 +00:03:52.6 | 8 +00:05:20.5 |
Split 9 | 01:03:06.2 00:07:46.3 | 1 | 7 +00:06:26.5 |
Split 10 | 01:10:57.0 00:07:50.8 | 1 | 7 +00:07:25.4 |
Unless otherwise noted by the publisher, these results may not be official.