33
Trudi Mason
Split Name | Split/Lap Time | F solo>40 | Overall |
---|---|---|---|
Split 1 | 01:10:59.1 01:10:59.1 | 21 +00:34:52.6 | 95 +00:42:34.7 |
Split 2 | 02:17:08.3 01:06:09.2 | 19 +01:04:58.5 | 93 +01:13:35.8 |
Split 3 | 03:40:12.5 01:23:04.2 | 20 +01:45:07.7 | 93 +02:04:45.7 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.