44
Thies Ponsioen
Split Name | Split/Lap Time | 11 - 12 jr | Overall |
---|---|---|---|
Split 1 | 00:04:43.6 00:04:43.6 | 4 +00:00:09.2 | 18 +00:01:10.3 |
Split 2 | 00:12:19.0 00:07:35.4 | 7 +00:01:09.6 | 9 +00:01:09.6 |
Split 3 | 00:19:38.5 00:07:19.5 | 6 +00:01:45.2 | 6 +00:01:45.2 |
Split 4 | 00:26:53.1 00:07:14.6 | 5 +00:02:19.3 | 5 +00:02:19.3 |
Split 5 | 00:34:16.0 00:07:22.9 | 5 +00:02:47.1 | 5 +00:02:47.1 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.