299
Willem Van Nuland
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Split 1 | 00:04:32.6 00:04:32.6 | 11 +00:00:59.3 | 13 +00:00:59.3 |
Split 2 | 00:15:26.3 00:10:53.7 | 10 +00:03:37.4 | 26 +00:04:16.9 |
Split 3 | 00:26:14.1 00:10:47.8 | 10 +00:06:10.1 | 26 +00:08:20.8 |
Split 4 | 00:37:02.3 00:10:48.2 | 10 +00:08:38.1 | 26 +00:12:28.5 |
Split 5 | 00:48:05.0 00:11:02.7 | 10 +00:11:14.7 | 22 +00:16:36.1 |
Split 6 | 00:59:10.9 00:11:05.9 | 10 +00:13:42.4 | 10 +00:13:42.4 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.