237
Sjoerd Vleugels
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Split 1 | 00:03:57.1 00:03:57.1 | 7 +00:00:23.8 | 7 +00:00:23.8 |
Split 2 | 00:13:34.9 00:09:37.8 | 7 +00:01:46.0 | 20 +00:02:25.5 |
Split 3 | 00:23:43.1 00:10:08.2 | 8 +00:03:39.1 | 22 +00:05:49.8 |
Split 4 | 00:34:13.7 00:10:30.6 | 8 +00:05:49.5 | 22 +00:09:39.9 |
Split 5 | 00:44:13.2 00:09:59.5 | 8 +00:07:22.9 | 18 +00:12:44.3 |
Split 6 | 00:54:22.7 00:10:09.5 | 7 +00:08:54.2 | 7 +00:08:54.2 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.