5
Сорокин
| Split Name | Split/Lap Time | 2007-2008 м | Overall |
|---|---|---|---|
| Split 1 | 00:04:03.7 00:04:03.7 | T1 | T5 +00:00:08.5 |
| Split 2 | 00:08:15.7 00:04:12.0 | 1 | 4 +00:00:10.6 |
| Split 3 | 00:12:33.3 00:04:17.6 | 1 | 4 +00:00:17.9 |
| Split 4 | 00:16:51.8 00:04:18.5 | 1 | 4 +00:00:28.6 |
| Split 5 | 00:21:06.1 00:04:14.3 | 1 | 2 +00:00:33.4 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.