3
Laurie
Split Name | Split/Lap Time | Male Solo | Overall |
---|---|---|---|
Split 1 | 00:18:26.1 00:18:26.1 | 2 +00:00:04.8 | 6 +00:02:12.7 |
Split 2 | 00:40:12.2 00:21:46.1 | 4 +00:01:59.8 | 13 +00:20:46.7 |
Split 3 | 01:01:49.3 00:21:37.1 | 3 +00:03:13.5 | 12 +00:21:06.5 |
Split 4 | 01:25:50.5 00:24:01.2 | 3 +00:06:13.8 | 12 +00:34:46.4 |
Split 5 | 01:48:25.5 00:22:35.0 | 3 +00:08:21.2 | 12 +00:57:07.1 |
Split 6 | 02:10:58.5 00:22:33.0 | 4 +00:19:44.2 | 13 +00:37:42.2 |
Split 7 | 02:41:10.2 00:30:11.7 | 4 +00:16:14.3 | 14 +01:04:23.5 |
Split 8 | 03:04:29.0 00:23:18.8 | 4 +00:09:36.4 | 13 +01:23:53.1 |
Split 9 | 03:34:29.8 00:30:00.8 | 4 +00:15:47.1 | 12 +01:52:51.1 |
Split 10 | 03:59:27.4 00:24:57.6 | 3 +00:17:33.8 | 11 +01:09:54.4 |
Split 11 | 04:31:05.9 00:31:38.5 | 2 +00:10:51.9 | 11 +01:23:30.7 |
Split 12 | 04:57:36.1 00:26:30.2 | 2 +00:14:22.8 | 10 +01:32:12.9 |
Split 13 | 05:22:26.8 00:24:50.7 | 2 +00:01:54.5 | 10 +01:40:09.2 |
Split 14 | 05:59:57.5 00:37:30.7 | 2 +00:17:13.7 | 10 +02:00:01.7 |
Split 15 | 06:25:10.7 00:25:13.2 | 2 +00:07:58.4 | 10 +02:07:39.7 |
Split 16 | 06:50:45.1 00:25:34.4 | 2 +00:09:54.3 | 9 +02:14:31.6 |
Split 17 | 07:17:40.6 00:26:55.5 | 2 +00:04:02.6 | 9 +02:23:31.4 |
Split 18 | 07:44:52.6 00:27:12.0 | 2 +00:09:15.3 | 9 +02:32:21.7 |
Split 19 | 11:20:11.6 03:35:19.0 | 3 +03:18:41.2 | 15 +05:48:41.1 |
Split 20 | 11:43:28.7 00:23:17.1 | 3 +03:19:05.7 | 14 +05:52:58.2 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.