9
Aaron Nolan
Split Name | Split/Lap Time | CAMDEN HILLS | Overall |
---|---|---|---|
Split 1 | 00:05:32.8 00:05:32.8 | 15 +00:02:08.1 | 18 +00:02:08.1 |
Split 2 | 00:11:19.4 00:05:46.6 | 15 +00:04:18.8 | 17 +00:04:26.1 |
Split 3 | 00:17:26.9 00:06:07.5 | 15 +00:06:44.9 | 18 +00:06:48.1 |
Split 4 | 00:29:42.7 00:12:15.8 | 14 +00:15:25.3 | 20 +00:15:25.3 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.