183
Lisa Meijer
Split Name | Split/Lap Time | Dames | Overall |
---|---|---|---|
Split 1 | 00:08:17.4 00:08:17.4 | 3 +00:00:31.3 | 15 +00:01:21.3 |
Split 2 | 00:16:25.8 00:08:08.4 | 2 +00:00:43.0 | 12 +00:03:07.6 |
Split 3 | 00:24:49.1 00:08:23.3 | 2 +00:01:17.5 | 12 +00:07:18.4 |
Split 4 | 00:33:03.4 00:08:14.3 | 2 +00:01:42.9 | 12 +00:06:26.1 |
Split 5 | 00:41:33.8 00:08:30.4 | 2 +00:02:21.8 | 11 +00:08:20.2 |
Split 6 | 00:50:20.3 00:08:46.5 | 2 +00:03:04.5 | 11 +00:10:25.8 |
Split 7 | 00:59:06.7 00:08:46.4 | 2 +00:04:03.4 | 11 +00:12:20.5 |
Split 8 | 01:07:15.8 00:08:09.1 | 2 +00:04:13.6 | 11 +00:13:58.3 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.