29
Karsten Tjalsma
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:07:06.2 00:07:06.2 | 3 +00:00:10.1 | 3 +00:00:10.1 |
Split 2 | 00:13:48.9 00:06:42.7 | 5 +00:00:30.7 | 5 +00:00:30.7 |
Split 3 | 00:17:30.7 00:03:41.8 | 1 | 1 |
Split 4 | 00:27:55.2 00:10:24.5 | 4 +00:01:17.9 | 4 +00:01:17.9 |
Split 5 | 00:34:56.6 00:07:01.4 | 4 +00:01:43.0 | 4 +00:01:43.0 |
Split 6 | 00:41:48.6 00:06:52.0 | 4 +00:01:54.1 | 4 +00:01:54.1 |
Split 7 | 00:48:55.5 00:07:06.9 | 4 +00:02:09.3 | 4 +00:02:09.3 |
Split 8 | 00:56:10.1 00:07:14.6 | 4 +00:02:52.6 | 4 +00:02:52.6 |
Split 9 | 01:03:49.5 00:07:39.4 | 4 +00:03:46.9 | 4 +00:03:46.9 |
Unless otherwise noted by the publisher, these results may not be official.