82
Maurice De Jongh
Split Name | Split/Lap Time | Masters 40+ | Overall |
---|---|---|---|
Split 1 | 00:07:59.7 00:07:59.7 | 2 +00:00:10.4 | 12 +00:01:03.6 |
Split 2 | 00:23:30.0 00:15:30.3 | 3 +00:07:46.2 | 19 +00:10:11.8 |
Split 3 | 00:31:24.6 00:07:54.6 | 3 +00:07:52.0 | 19 +00:13:53.9 |
Split 4 | 00:39:02.8 00:07:38.2 | 3 +00:07:40.3 | 18 +00:12:25.5 |
Split 5 | 00:39:09.3 00:00:06.5 | 1 | 8 +00:05:55.7 |
Split 6 | 00:47:14.7 00:08:05.4 | 1 | 8 +00:07:20.2 |
Split 7 | 00:54:46.9 00:07:32.2 | 1 | 8 +00:08:00.7 |
Split 8 | 01:02:43.5 00:07:56.6 | 1 | 8 +00:09:26.0 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.