12
Jaap Van Norel
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:07:21.5 00:07:21.5 | 5 +00:00:25.4 | 5 +00:00:25.4 |
Split 2 | 00:13:44.3 00:06:22.8 | 4 +00:00:26.1 | 4 +00:00:26.1 |
Split 3 | 00:20:28.5 00:06:44.2 | 5 +00:02:57.8 | 5 +00:02:57.8 |
Split 4 | 00:26:53.2 00:06:24.7 | 2 +00:00:15.9 | 2 +00:00:15.9 |
Split 5 | 00:33:34.9 00:06:41.7 | 2 +00:00:21.3 | 2 +00:00:21.3 |
Split 6 | 00:40:30.2 00:06:55.3 | 3 +00:00:35.7 | 3 +00:00:35.7 |
Split 7 | 00:47:36.2 00:07:06.0 | 3 +00:00:50.0 | 3 +00:00:50.0 |
Split 8 | 00:54:14.5 00:06:38.3 | 2 +00:00:57.0 | 2 +00:00:57.0 |
Split 9 | 01:01:09.2 00:06:54.7 | 2 +00:01:06.6 | 2 +00:01:06.6 |
Unless otherwise noted by the publisher, these results may not be official.