3
Gijs Derksen
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:06:57.1 00:06:57.1 | 2 +00:00:01.0 | 2 +00:00:01.0 |
Split 2 | 00:13:41.5 00:06:44.4 | 2 +00:00:23.3 | 2 +00:00:23.3 |
Split 3 | 00:20:23.5 00:06:42.0 | 4 +00:02:52.8 | 4 +00:02:52.8 |
Split 4 | 00:26:54.2 00:06:30.7 | 3 +00:00:16.9 | 3 +00:00:16.9 |
Split 5 | 00:33:35.7 00:06:41.5 | 3 +00:00:22.1 | 3 +00:00:22.1 |
Split 6 | 00:40:28.8 00:06:53.1 | 2 +00:00:34.3 | 2 +00:00:34.3 |
Split 7 | 00:47:35.1 00:07:06.3 | 2 +00:00:48.9 | 2 +00:00:48.9 |
Split 8 | 00:54:39.0 00:07:03.9 | 3 +00:01:21.5 | 3 +00:01:21.5 |
Split 9 | 01:02:19.9 00:07:40.9 | 3 +00:02:17.3 | 3 +00:02:17.3 |
Unless otherwise noted by the publisher, these results may not be official.