18
Ian Lawrence
Split Name | Split/Lap Time | Olympic | Overall |
---|---|---|---|
SWIM | 00:20:57.1 00:20:57.1 | 5 +00:05:04.8 | 8 +00:12:42.7 |
T1 | 00:21:39.2 00:00:42.1 | 5 +00:05:25.9 | 8 +00:12:05.5 |
BIKE | 01:17:32.7 00:55:53.5 | 5 +00:12:01.4 | 8 +00:31:02.3 |
T2 | 01:19:14.2 00:01:41.5 | 5 +00:13:16.6 | 8 +00:32:30.6 |
RUN | 01:48:44.0 00:29:29.8 | 5 +00:21:32.6 | 8 +00:50:37.5 |
Unless otherwise noted by the publisher, these results may not be official.