14
John Cardenas
Split Name | Split/Lap Time | OLympic6m | Overall |
---|---|---|---|
SWIM | 00:34:20.1 00:34:20.1 | 1 | 14 +00:26:05.7 |
T1 | 00:50:18.8 00:15:58.7 | 1 | 11 +00:40:45.1 |
BIKE | 01:30:44.7 00:40:25.9 | 1 | 10 +00:44:14.3 |
T2 | 01:31:32.7 00:00:48.0 | 1 | 10 +00:44:49.1 |
RUN | 02:20:55.6 00:49:22.9 | 1 | 14 +01:22:49.1 |
Unless otherwise noted by the publisher, these results may not be official.