7
Antonio Rubiani
Split Name | Split/Lap Time | Olympic | Overall |
---|---|---|---|
SWIM | 00:35:10.7 00:35:10.7 | 11 +00:19:18.4 | 15 +00:26:56.3 |
T1 | 00:46:42.3 00:11:31.6 | 7 +00:30:29.0 | 10 +00:37:08.6 |
BIKE | 01:46:20.5 00:59:38.2 | 10 +00:40:49.2 | 14 +00:59:50.1 |
T2 | 01:49:26.0 00:03:05.5 | 10 +00:43:28.4 | 14 +01:02:42.4 |
RUN | 02:19:12.0 00:29:46.0 | 10 +00:52:00.6 | 13 +01:21:05.5 |
Unless otherwise noted by the publisher, these results may not be official.