8
Letty Zuccolillo
Split Name | Split/Lap Time | Olympic | Overall |
---|---|---|---|
SWIM | 00:23:55.9 00:23:55.9 | 7 +00:08:03.6 | 10 +00:15:41.5 |
T1 | 01:35:41.5 01:11:45.6 | 8 +01:19:28.2 | 12 +01:26:07.8 |
BIKE | 01:38:24.4 00:02:42.9 | 9 +00:32:53.1 | 13 +00:51:54.0 |
T2 | 01:38:27.8 00:00:03.4 | 9 +00:32:30.2 | 13 +00:51:44.2 |
RUN | 02:18:49.0 00:40:21.2 | 9 +00:51:37.6 | 12 +01:20:42.5 |
Unless otherwise noted by the publisher, these results may not be official.