23
Carlos Aya
Split Name | Split/Lap Time | Sprint | Overall |
---|---|---|---|
SWIM | 00:08:44.9 00:08:44.9 | 2 +00:00:30.5 | 2 +00:00:30.5 |
T1 | 00:09:48.7 00:01:03.8 | 2 +00:00:15.0 | 2 +00:00:15.0 |
BIKE | 00:46:30.4 00:36:41.7 | 1 | 1 |
T2 | 00:46:43.6 00:00:13.2 | 1 | 1 |
RUN | 01:08:55.5 00:22:11.9 | 1 | 2 +00:10:49.0 |
Unless otherwise noted by the publisher, these results may not be official.