24
Daniel Diaz
Split Name | Split/Lap Time | MiniSprint | Overall |
---|---|---|---|
SWIM | 00:09:03.9 00:09:03.9 | 1 | 3 +00:00:49.5 |
T1 | 00:11:17.2 00:02:13.3 | 1 | 3 +00:01:43.5 |
BIKE | 00:46:38.4 00:35:21.2 | 1 | 2 +00:00:08.0 |
T2 | 00:47:17.4 00:00:39.0 | 1 | 2 +00:00:33.8 |
RUN | 00:58:06.5 00:10:49.1 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.