20
Kristell Acosta
Split Name | Split/Lap Time | Sprint | Overall |
---|---|---|---|
SWIM | 00:08:14.4 00:08:14.4 | 1 | 1 |
T1 | 00:09:33.7 00:01:19.3 | 1 | 1 |
BIKE | 00:49:45.0 00:40:11.3 | 2 +00:03:14.6 | 3 +00:03:14.6 |
T2 | 00:50:18.1 00:00:33.1 | 2 +00:03:34.5 | 3 +00:03:34.5 |
RUN | 01:18:42.5 00:28:24.4 | 2 +00:09:47.0 | 3 +00:20:36.0 |
Unless otherwise noted by the publisher, these results may not be official.