88
Gerben Hofman
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:13:10.6 00:13:10.6 | 7 +00:02:03.3 | 21 +00:02:15.5 |
Split 2 | 00:38:08.1 00:24:57.5 | 8 +00:10:21.1 | 25 +00:11:27.4 |
Split 3 | 00:25:28.4 00:47:20.3 | 6 +00:03:15.3 | 18 +00:03:38.6 |
Split 4 | 00:51:03.2 00:25:34.8 | 4 +00:04:10.1 | 13 +00:05:20.2 |
Split 5 | 01:04:04.9 00:13:01.7 | 6 +00:19:44.6 | 18 +00:21:14.6 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.