81
Barrie Van Reeden
Split Name | Split/Lap Time | Master 40+ | Overall |
---|---|---|---|
Split 1 | 00:11:07.3 00:11:07.3 | 1 | 4 +00:00:12.2 |
Split 2 | 00:33:26.6 00:22:19.3 | 4 +00:05:39.6 | 12 +00:06:45.9 |
Split 3 | 00:22:13.1 00:48:46.5 | 1 | 4 +00:00:23.3 |
Split 4 | 00:56:07.4 00:33:54.3 | 9 +00:09:14.3 | 29 +00:10:24.4 |
Split 5 | 00:44:41.2 00:48:33.8 | 2 +00:00:20.9 | 5 +00:01:50.9 |
Split 6 | 01:07:47.6 00:23:06.4 | 2 +00:01:13.2 | 5 +00:04:11.9 |
Unless otherwise noted by the publisher, these results may not be official.