29
Jos Kaal
Split Name | Split/Lap Time | M50 | Overall |
---|---|---|---|
Split 1 | 00:12:02.8 00:12:02.8 | 1 | 5 +00:01:18.9 |
Split 2 | 00:24:03.2 00:12:00.4 | 1 | 5 +00:03:10.8 |
Split 3 | 00:36:19.5 00:12:16.3 | 1 | 5 +00:04:57.8 |
Split 4 | 00:48:46.1 00:12:26.6 | 1 | 5 +00:06:51.6 |
Split 5 | 01:00:51.4 00:12:05.3 | 1 | 5 +00:08:37.9 |
Split 6 | 01:14:00.5 00:13:09.1 | 1 | 5 +00:10:51.6 |
Unless otherwise noted by the publisher, these results may not be official.