18
Jaap Van Norel
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:10:53.2 00:10:53.2 | 2 +00:00:09.3 | 2 +00:00:09.3 |
Split 2 | 00:21:33.1 00:10:39.9 | 3 +00:00:40.7 | 3 +00:00:40.7 |
Split 3 | 00:32:35.2 00:11:02.1 | 3 +00:01:13.5 | 3 +00:01:13.5 |
Split 4 | 00:43:50.7 00:11:15.5 | 3 +00:01:56.2 | 3 +00:01:56.2 |
Split 5 | 00:55:11.1 00:11:20.4 | 3 +00:02:57.6 | 3 +00:02:57.6 |
Split 6 | 01:07:01.7 00:11:50.6 | 3 +00:03:52.8 | 3 +00:03:52.8 |
Unless otherwise noted by the publisher, these results may not be official.